2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
SEE ALL PHOTOS
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
2733 W 28th Avenue Unit: 5
Sold

2733 W 28th Avenue Unit: 5

2733 W 28th Avenue Unit: 5, Denver, CO 80211

$655,000
Incredible townhome in desirable Highlands Jefferson Park. This spacious and inviting home is perfect for entertaining.. 20" ceiling height and loft entertaining media room space separate this one from others. The kitchen is designed perfectly for entertaining with a great room living room concepts and wide island. This wonderful home boasts a rooftop viewing and trex decking and room to hosts viewing parties. This multi level dream offers a media room space/loft, master suite with all the appointments. Imaging pulling into your private 2 car garage to a foyer with powder room. As you accent to the main level you are captivated by the open kitchen with stainless and solid countertops and. Drenched in natural light. The level separating the kitchen Fromm the bedrooms offers an office or media space. The bedrooms offer spacious closet space and laundry on the same floor. As you continue to accent to the oversized rooftop deck you have ample space to entertain. Everything you need at your fingertips. Located in one of the most desirable areas. Walk to downtown, Highlands Restaurants, sporting events, parks, light rail. Buyers loss of financing is your gain. Back on the Market.

2
beds

4
baths

1,610 Sq.Ft. LIVING AREA

Todd Crosbie

Todd Crosbie

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms4
  • full bathroom1
  • three quarter bathroom1
  • half bathrooms2
  • Laundry room In Unit
  • Flooring Carpet, Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Washer
  • other interior Features Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Primary Suite, Stone Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,610 Sq.Ft.
  • MLS® ID4450765
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesLow Rise (1-3)
  • View DescriptionMountain(s)
  • Elementary SchoolBrown
  • Middle SchoolLake Int'l
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • Garage Space2
  • water SourcePublic
  • roofOther
  • parkingConcrete, Dry Walled
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCement Siding, Frame, Other
  • other exterior FeaturesBalcony, Fire Pit, Rooftop

Financial

  • Sales Price$655,000
  • Real Estate Tax $3,000/yr
  • HOA $110/mo
  • Zoning C-MX-5

Work With Todd

With a proven track record of high-end luxury sales, when you're ready to buy or sell your next home, whether it's in downtown Denver or the local foothills, Experience a Higher Standard of Service by giving Todd Crosbie a call. You'll see how his drive to succeed is making a positive difference for people throughout the mile-high city.

Follow Todd on Instagram